In Detail
submitted by | Richard Owen |
price $ | $ $12 000 USD |
engine | Turbocharged Inline 4 |
valvetrain | SOHC |
displacement | 2555 cc / 155.9 in³ |
bore | 91.1 mm / 3.59 in |
stroke | 98.0 mm / 3.86 in |
compression | 7.0:1 |
power | 108.1 kw / 145.0 bhp @ 5000 rpm |
specific output | 56.75 bhp per litre |
bhp/weight | bhp per tonne |
torque | 251.0 nm / 185.1 ft lbs @ 2500 rpm |
body / frame | Unit Steel |
driven wheels | Front Engine / RWD |
front tires | P215/60R-15 |
rear tires | P215/60R-15 |
front brakes | Vented Discs / w Vacuum Assist |
f brake size | x 256 mm / x 10.1 in |
r brake size | x 247 mm / x 9.7 in |
front wheels | F 38.1 x 16.5 cm / 15.0 x 6.5 in |
rear wheels | R 38.1 x 16.5 cm / 15.0 x 6.5 in |
steering | Recirculating Ball w/ Power Assist |
curb weight | 1320 kg / 2910 lbs |
wheelbase | 2435 mm / 95.9 in |
front track | 1395 mm / 54.9 in |
rear track | 1400 mm / 55.1 in |
length | 4400 mm / 173.2 in |
width | 1685 mm / 66.3 in |
height | 1315 mm / 51.8 in |
transmission | 5-Speed Manual |
gear ratios | 3.37:1, 2.03:1, 1.36:1, 1.00:1, 0.86:1, :1 |
final drive | 3.54:1 |
top speed | ~193.1 kph / 120.0 mph |
0 – 60 mph | ~9.2 seconds |
0 – 1/4 mile | ~17.0 seconds |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZH56hJFmpKKso6qvqr%2FHomSsrJGntrC6jK2sq5qfZA%3D%3D